Fall 2020
Name | Major |
., Amanjot Kaur | Kinesiology |
ABBOTT, Samantha | English/English Language Arts Education |
ADAMS, Mallory | Agricultural Studies |
AGADA, Ebubechukwu | Computer Science |
AHMAD, Ashwak | Mathematics |
AHMED, Nayab | History/Philosophy |
AINDOW, Kira | Anthropology |
AITKENS, Aimee | Psychology |
AJHORN, Lorena | Urban and Regional Studies |
AKERSTROM, Kayla | Sociology/Psychology |
AKPALOO-NYAVOR, Makafui | Sociology |
ALEMAR, Saron | Neuroscience |
ALLEN, Katie | Psychology/Kinesiology |
AL-SHAREEF, Jomana | Kinesiology |
ANDERSEN, Tyler | General Major Humanities/English Language Arts Education |
ANDERSON, Megan | English/English Language Arts Education |
ANDREWS, Tessa | Biological Sciences/Science Education |
ANTON, Julia | General Major Sciences |
ANVIK, Erik | Computer Science |
ANVIK, Tara | Mathematics/Mathematics Education |
AOS, Zac | Kinesiology |
ARCHER, Lena | English/English Language Arts Education |
ARHUOMA, Moez | Kinesiology |
ARIMA, Emina | Kinesiology |
ARMSTRONG, Kira | Neuroscience |
ARSENAULT, Renee | Kinesiology/General Management |
ARTHUR, Derek | Physics |
ASIS, Rex | Biochemistry |
ATHERTON, Jayme | Sociology/Social Studies Education |
AWOSOGA, David | Applied Statistics |
AZIMI, Samira | Computer Science |
BABIN, Olivia | Psychology |
BADIUK, Blaine | Mathematics/Mathematics Education |
BAKHTIYAROVA, Khatija | Kinesiology |
BAL, Karanjot | Biological Sciences/Science Education |
BARFUSS, Casen | Mathematics/Mathematics Education |
BARKS, Christina | General Major Social Sciences |
BARTHEL, Bethany | Psychology |
BARTSCH, Abby | Biological Sciences |
BARWEGEN, Avery | English/English Language Arts Education |
BAURI, Anjali | Philosophy/Psychology |
BEAZER, Cameron | Neuroscience |
BECKER, Rayanne | English/English Language Arts Education |
BEDARD, Hayley | Psychology |
BEEKMAN, Kaylen | Neuroscience |
BEERWORT, Amy | General Major Sciences/Science Education |
BELAY, Abel | Neuroscience |
BELER, Caitlin | Kinesiology |
BELL, Rachael | General Major Sciences |
BELL, Stephanie | Kinesiology |
BERGMAN, Jayna | Environmental Science |
BERNAR, Claire | Neuroscience |
BLADE, Gillian | General Major Sciences/Science Education |
BLAIS, Taylor | Women and Gender Studies |
BLOCK, Ally | Kinesiology |
BLY, Camille | Archaeology & Geography |
BODELL, Kyle | Biological Sciences |
BOLOKOSKI, Tyler | Neuroscience |
BOON, Nicole | Kinesiology |
BOONSTRA, Jessica | Psychology |
BORE, Christy | Chemistry |
BOWIE, Wes | Kinesiology/Neuroscience |
BOWMAN, Sarah | General Major Social Sciences/Social Studies Education |
BRACE, Rachelle | History/Social Studies Education |
BRANDLEY-TRAN, Anissah | General Major Sciences |
BRANTNER, Tory | Environmental Science |
BRASH, Paula | General Major Humanities/English Language Arts Education |
BRETT, Axel | History/Social Studies Education |
BRIGHT, Emily | General Major Sciences/Science Education |
BRIGHT, Michelle | General Major Sciences/Mathematics Education |
BROWN, Cale | Kinesiology |
BROWN, Cole | Biological Sciences |
BROWN, Maren | General Major Social Sciences |
BROWN, Tyson | General Major Social Sciences/Social Studies Education |
BRUSSET, Luc | Geography |
BRYANT, Clarice | Biological Sciences |
BUDD, Megan | Kinesiology |
BUDGELL, Danielle | Kinesiology |
BUECKERT, Ricky | Computer Science |
BURNS, Liam | General Major Sciences/Science Education |
BYKOWSKI, Janelle | Chemistry |
CABALLO, Kim | Kinesiology |
CALDER, Sarah Calder | Sociology |
CAMERON, Louise | Art/Psychology |
CAMPOS, Cassady | Computer Science |
CANLAS, George | Kinesiology |
CANNADY, Kennie | Psychology |
CARD, Kylee | Neuroscience |
CARLSON, Brayden | Computer Science |
CARON, Danica | General Major Sciences |
CARRIER, Tanisha | Psychology |
CHALLENGER, Jacob | Neuroscience |
CHAN, Mavis | Archaeology & Geography |
CHAN, Stephanie | Political Science |
CHARCHUK, Aaron | Environmental Science |
CHEN, Xuesong | Applied Statistics |
CHEN, Yuliang | Computer Science |
CHISHOLM, Mariah | Psychology |
CHUKWUDI, Adaobi | |
CIANCIO, Stephen | Environmental Science |
CIUFFA, Andrea | History/Anthropology |
CLARINGBULL, Braeden | Economics |
CLARK, Amelia | History/Social Studies Education |
CLARK, Natasha | General Major Sciences |
CLARKE, Madison | Psychology |
CLAYHOLT, Holly | Environmental Science |
CLAYPOOL, Mikaela | Biological Sciences/Science Education |
CLYNE, Jessica | Applied Statistics |
CODD, Logan | Psychology |
COLONNA, Skylar | Kinesiology |
COOK, Kaitlyn | English/English Language Arts Education |
CORREIA, Drew | Biochemistry |
COULTHARD, Clayton | Geography |
COWPER, Alexandra | Neuroscience |
COX, Erik | Philosophy |
CRAMER, Jordan | Computer Science |
CRAN, Amy | Anthropology/Psychology |
CRANDALL, Angela | Anthropology |
CROKEN, Erika | Environmental Science |
CROSSWHITE, Marissa | General Major Sciences |
CROZIER, Riley | Psychology/Computer Science |
CRUMP, Michaela | Neuroscience |
CURLE, Abigail | Mathematics/Mathematics Education |
CURTIS, Emily | Mathematics/Mathematics Education |
CURTIS, Fallan | Neuroscience |
CZIBERE, Sydney | |
D’AGNONE, Dominic | Neuroscience |
DALE, Ellis | Economics/Social Studies Education |
DANIELS-MCBAIN, Jade | Sociology/Social Studies Education |
DAVAADAMDIN, Nomi | Kinesiology |
DAVID, Citlalmina | Archaeology & Geography |
DAVID, Dallas | Native American Studies/Native Education |
DAVIDSON, Becky | Biological Sciences |
DAVIS, Bronwyn | Anthropology/Psychology |
DAVIS, Noah | Art/Physics |
DAWSON, Kyle | Kinesiology/Physical Education |
DE HAAN, Luka | Art/Biological Sciences |
DE LA MARE, Sydney | Kinesiology/Psychology |
DEAK, Trinity | Neuroscience |
DECANO, Lawrenz | Urban and Regional Studies |
DECOTEAU, Mckinley | General Major Sciences/Mathematics Education |
DEGAGNE, Phil | Neuroscience |
DEGOEDE, Tyler | Chemistry/Science Education |
DEGROOT, Andrea | Mathematics/Mathematics Education |
DELANEY, Jarod | Physics |
DELONG, Greg | Neuroscience |
DELUCIA, Kathryn | Women and Gender Studies |
DEMERS, Myla | Political Science |
DENNEHY, Meghan | English/Psychology |
DERBICH, Jack | Political Science |
DEREGNAUCOURT, Valentine | Kinesiology |
DESAUTELS, Shelbie | Biochemistry |
DEVITT, Liam | History |
DEVOY, Chloe | Biological Sciences |
DHESA, Chandan | Kinesiology |
DI PALMA, Alyssa | Geography/Science Education |
DICK, Rocky | Kinesiology |
DICKMAN, Emma | Psychology |
DIGOUT-FORD, Victoria | French/Modern Languages Education: French |
DOLYNIUK, Jamie | Kinesiology |
DORNAN, Lena | French/Spanish/Modern Languages Education: French/Spanish |
DORO, Karo | Neuroscience |
DOUCETTE, Amy | General Major Social Sciences/Social Studies Education |
DOXTATER, Emma | Kinesiology |
DOYLE, Andrew | Kinesiology/General Management |
DOYLE, Liam | Neuroscience |
DREYER, Emma | Kinesiology |
DUBIEL, Maddison | Sociology/Social Studies Education |
DUECK, Brayden | Sociology |
DUMONTIER, Jenna | Kinesiology |
DUNCAN, Ashtyn | History/Social Studies Education |
DUNCAN, Trevor | Political Science |
DUNNING-HORVATH, Taylor | Physics |
DUNSBERGEN, Koreen | General Major Social Sciences/Social Studies Education |
DYCK, Brittany | Psychology |
DYCK, Sarah | Mathematics/Mathematics Education |
DZIWENKA, Katrina | Kinesiology |
EAGLES, Emily | Sociology/Social Studies Education |
EGLI, Dshamilja | Anthropology |
EGLI, Flavia | Environmental Science |
EGODAGE, Pramuka | Neuroscience |
EISENBARTH, Andrea | Psychology |
ELLIS-TODDINGTON, Autumn | Neuroscience |
EMSLEY, Nicole | General Major Sciences |
ESAU, Sarah | Chemistry/Science Education |
ESEONU, Jennifer | Neuroscience |
ESQUIVEL, Toshi | Kinesiology/Physical Education |
ESTEVEZ, Aly | Psychology |
ETCHES, Elliot | Economics/Computer Science |
FANTIN, Hanna | History |
FARDY, Claire | Neuroscience |
FAWCETT, Elise | Neuroscience |
FEDERKEIL, Mark | Neuroscience |
FERGUSON, Amanda | Biological Sciences |
FERGUSON, Brandon | Biological Sciences |
FERNETTI, Haylee | General Major Sciences/Science Education |
FISHER, Ethan | Geography |
FJORDBOTTEN, Ryan | Chemistry |
FLETCHER, Emily | Psychology |
FLEXHAUG, Riley | Sociology/Social Studies Education |
FLOYD, Kevin | Kinesiology |
FONSEKA, Pramudi | Sociology/Social Studies Education |
FORSTER, Jacob | Mathematics |
FORTIER, Brookelyn | Psychology |
FOSTER, Rhea | Psychology |
FOWLIE, Shane | General Major Social Sciences |
FOX, Mackenzie | General Major Social Sciences/General Management |
FREHLICH, Heidi | General Major Sciences |
FRIESEN, Susana | English/English Language Arts Education |
FURLAN, Nicole | Neuroscience |
GADES, Jacob | Kinesiology/Physical Education |
GAIL, Braden | Physics |
GALBRAITH, Chelsey | General Major Humanities/English Language Arts Education |
GALVIN, Liam | Neuroscience |
GANGUR-POWELL, Tabitha | Neuroscience |
GARRETT, Kalea | Sociology |
GAU, Colten | Kinesiology/Physical Education |
GEERAERT, Mitchell | Biochemistry |
GENDRON, Antoine | General Major Sciences |
GEORGE, Nik | History/Social Studies Education |
GERBER, Jonathan | Neuroscience |
GERRAND, Samuel | Geography |
GHASRODDASHTI, Arashk | Neuroscience |
GHEDEIR-AHMED, Abdelmomen | Neuroscience |
GHOSE, Kissan | Kinesiology |
GIBB, Colton | General Major Sciences |
GIBB, Mason | Environmental Science |
GIBB, Talia | English/English Language Arts Education |
GIBBONS, Abigail | General Major Humanities/English Language Arts Education |
GIESBRECHT, Marissa | Neuroscience |
GILLESPIE, Keeley | General Major Social Sciences/Physical Education |
GILSON, Shayne | Neuroscience |
GLATT, Nathan | Physics/Science Education |
GLIMPEL, Taryn | Psychology |
GOKARN, London | Neuroscience |
GOODING, Nolan | Psychology |
GOODRICH, Derrick | Biological Sciences |
GORUK, Zachary | Neuroscience |
GRAKIST, Delena | History/Social Studies Education |
GRANT, Daniel | Kinesiology |
GRANT, Michael | Neuroscience |
GRASMEYER, Kayley | Psychology |
GRAUMANN, Emilie | General Major Sciences/Mathematics Education |
GRAY, Dharma | French/Spanish |
GRAY, Jade | Neuroscience |
GRAY, Logan | Physics |
GREER, Jessie | General Major Social Sciences/Social Studies Education |
GRIER-STEWART, Hayley | Economics |
GRIES, Thomas | History |
GRIFFITH-COCHRANE, Jarred | Anthropology |
GRIGOR, Justin | General Major Sciences |
GROENENBOOM, Nikita | Agricultural Biotechnology |
GROSHKO, Erin | Environmental Science |
GROVES, Alyssa | Biological Sciences |
GUENTHER, Melanie | History/Social Studies Education |
GUSTMAN, Bailey | Biological Sciences |
HACKETT, Jamie | Psychology |
HAENNI, Jessica | Biological Sciences |
HAGENS, Emily | Neuroscience |
HAINES, Christina | Neuroscience |
HALBERT, Corbin | English/English Language Arts Education |
HALLER, Alex | Agricultural Studies |
HALVORSON, Candace | General Major Sciences/Mathematics Education |
HAMILTON, Lauren | French/Modern Languages Education: French |
HAMMER, Matthew | Neuroscience |
HAMMOND, Morgan | Psychology/Marketing |
HAMMOND, Zayn | Psychology |
HAN, Emily | Neuroscience |
HAND, Nadia | Biological Sciences |
HANSON, Andie | Psychology |
HANSON, Calais | Psychology |
HARBIDGE, Katerina | Anthropology |
HARRIS, Bradley | Kinesiology |
HARRIS, Kaleigh | Kinesiology |
HATTON, Chris | Individualized Multidisciplinary |
HAUN, Cassidy | Anthropology/Social Studies Education |
HEADDY, Brenna | Kinesiology/Physical Education |
HEALY, Katelynn | Philosophy/Political Science |
HEATLIE, Lambert | Psychology |
HENINGER, Athena | General Major Sciences/Science Education |
HENRY, Kaydunn | Environmental Science |
HERMAN, Spencer | Kinesiology |
HEWKO, Arianna | Biological Sciences/Science Education |
HINTON, Hailey | Biological Sciences/Science Education |
HIRONAKA, Corey | Psychology |
HIRSCHE, Laurie | Neuroscience |
HOGAN, Annie | History |
HOGAN, McKinley | Psychology/Kinesiology |
HOLMES, Katie | General Major Sciences/Science Education |
HOLMES, Scott | Neuroscience |
HOLOD, Miranda | Kinesiology/Physical Education |
HOLTHE, Rebekah | Music/Psychology |
HOLTKAMP, Jada | Kinesiology |
HOUSE, Alyssa | History |
HOVELING, Alyssa | Biological Sciences |
HUBER, Amanda | General Major Sciences |
HUBER, Cassidy | General Major Humanities |
HUCK, Stephanie | Neuroscience |
HUDEC, Ethan | Kinesiology |
HUGHES, Alyssa | Psychology/Kinesiology |
HUGHES, Cale | Applied Statistics |
HUGHES, Parker | Kinesiology |
HUNT, Samantha | Kinesiology/Physical Education |
HUSTON, Noah | Psychology |
HUTCHINSON, Sara | Neuroscience |
HUYNH, Annie | Neuroscience |
IMEGWU, David | Neuroscience |
IRVINE, Sydney | Neuroscience |
JACKSON, Carleigh | Sociology/Social Studies Education |
JADISCHKE, Joleen | Agricultural Studies |
JAGUNNA, Ini | Neuroscience |
JANSEN, Benjamin | Political Science |
JANSEN, Joel | Physics |
JANSON, Luke | General Major Sciences/Science Education |
JANVIER, Ilyanna | Biological Sciences |
JENSEN, Derek | Neuroscience |
JENSEN, Jaxon | Biological Sciences |
JERSCH, Naomi | Mathematics/Mathematics Education |
JESSE, Derek | General Major Social Sciences/Social Studies Education |
JIMENEZ, Andres | Neuroscience/Psychology |
JIWANI, Sanaa | General Major Humanities/English Language Arts Education |
JOHNSON, Hunter | Biological Sciences |
JOHNSON, Kyle | Biological Sciences |
JOSAFATOW, Nik | Neuroscience |
JUBANE, Beanka | Biochemistry |
JUELL, Davis | Neuroscience |
JUJIHARA, Nic | Neuroscience |
JUNOR, Brieanne | English/English Language Arts Education |
KACZUR, Maddie | Mathematics/Mathematics Education |
KALOA, Tina | Neuroscience |
KARBASHEWSKI, Michelle | Psychology |
KAUFMANN, Lizzy | General Major Sciences/Science Education |
KAWA, Zac | Physics |
KELLEY, Olivia | Psychology |
KELLY, George | Archaeology & Geography |
KELLY, Katie | Agricultural Studies |
KELLY, Scott | Remote Sensing |
KELLY, Taryn | Kinesiology |
KENNEDY, Jesse | Environmental Science |
KENNEY, Matthew | Kinesiology |
KESTER, Nicola | Environmental Science |
KIEFER, Erin | Kinesiology |
KIM, Hana | Computer Science |
KIMMINS, Michael | Neuroscience |
KING, Alix | Environmental Science |
KING, Joshua | Biological Sciences |
KING, Liam | Computer Science |
KIRKPATRICK, Jared | Neuroscience |
KIRYCHUK, Jalen | Kinesiology |
KLAMER, Keva | Neuroscience |
KLASSEN, Rebeca | Psychology/Anthropology |
KLEIN, Kelli | English/English Language Arts Education |
KLEINER, Makenna | General Major Sciences |
KLEMEN, Denae | Neuroscience |
KLEVGAARD, Courtney | Environmental Science |
KLIEN, Madison | Psychology |
KLIPPENSTEIN, Brayden | Psychology |
KNIGHT, Ryan | Computer Science |
KNOL, Jaclyn | Kinesiology |
KNULL, Paden | Political Science/Physics |
KNUTSON, Preston | Environmental Science |
KOBZA, Adam | Biological Sciences/Science Education |
KONDOR, Aimee | General Major Sciences |
KORNELSON, Kiara | Biological Sciences |
KOTHIG, Haley | Psychology |
KOWALCHUK, Grace | Psychology |
KRAUSE, Grace | Psychology |
KRAUSE, Timothy | Sociology/Social Studies Education |
KRIZAN, Natalie | General Major Sciences |
KROKER, Donna | History |
KRYVENCHUK, Amy | Kinesiology/Biological Sciences |
KUHN, Brendan | Kinesiology |
KURE, Mackenzie | Computer Science |
KURINA, Taryn | Biological Sciences |
KUZMINSKI, Josh | Philosophy/Kinesiology |
LABRENZ, Kaylee | Sociology/Social Studies Education |
LABRIE, Chloe | General Major Social Sciences/Physical Education |
LAFORGE, Benoit | Kinesiology |
LAHODA, Meagan | General Major Social Sciences/Social Studies Education |
LAKHU, Sareena | History/Social Studies Education |
LALONDE, Brianna | Political Science/Social Studies Education |
LAMBERT, Thomas | Biological Sciences |
LAMONTAGNA, Marissa | Kinesiology |
LANDON, Kailee | Kinesiology |
LANG, Izzy | General Major Social Sciences/Social Studies Education |
LANIGAN, Kennedy | Mathematics/Mathematics Education |
LARGE, Hannah | History/Social Studies Education |
LARNEY, Niall | English |
LAURIE, Jackson | Biochemistry |
LAVALLEY, Dylan | Philosophy/Psychology |
LAVERTY, Tara | Neuroscience |
LAWSON-WILDE, Natasha | Psychology |
LE MAY, Jonathan | Neuroscience |
LE MAY, Kenny | Neuroscience |
LEDGISTER, Makenna | Kinesiology |
LEE, Aviya | Neuroscience |
LEE, Catrione | Biological Sciences |
LEE, Shelly | Neuroscience |
LENFESTY, Susie | Psychology |
LEONTOWICH, Luke | Mathematics |
LESPERANCE, Emily | General Major Humanities |
LETETA, Jamie | History/Social Studies Education |
LEWIS, Kennedy | Neuroscience/Psychology |
LITTLE, Jon | Psychology |
LIU, Tina | General Major Social Sciences/Social Studies Education |
LIVINGSTONE, Ben | Neuroscience |
LLOYD, Cally | Psychology |
LOCKWOOD, Nathan | Mathematics/Mathematics Education |
LOCKWOOD, Tanner | Biochemistry |
LONGLAND, Rob | Environmental Science |
LOUW, Laura | Psychology |
LOWE, Elizabeth | General Major Humanities/English Language Arts Education |
LUDDU, Jason | Biochemistry |
LUMLEY, Sarah | General Major Humanities/English Language Arts Education |
LUTZ, Tori | Psychology/Kinesiology |
MACLEAN, Emily | General Major Social Sciences/Indigenous Education |
MACLEAN, Sophie | Kinesiology |
MAH, Kathleen | Anthropology/Biological Sciences |
MAHER, John | Physics |
MAI, Sophia | Environmental Science |
MAIER, Rebecca | Biological Sciences |
MAKHANI, Arsheen | Kinesiology/Physical Education |
MAKIWA, Rejoice | Neuroscience |
MALO, Annika | Women and Gender Studies |
MANDIN, Emily Mandin | General Major Sciences/Mathematics Education |
MANN, Sidney | Biological Sciences |
MANTEI, Maddy | Neuroscience |
MARNIK, Emma | Environmental Science |
MARSALL, Mackenzie | Neuroscience |
MASSON, Kevin | Computer Science |
MATECHUK, Kyra | Archaeology & Geography |
MATKIN, Mark | Psychology |
MAYNES, Jordyn | General Major Social Sciences |
MAZURKEWICH, Perri | Political Science/Social Studies Education |
MCARTHUR, Jessy | Kinesiology |
MCCABE, Landon | Biochemistry |
MCCRACKEN, Meghan | Psychology |
MCCRAE, Julia | Agricultural Studies |
MCDANIEL, Abigail | Mathematics/Mathematics Education |
MCDONALD, Steel | Neuroscience |
MCFADYEN, Kirsty | Biological Sciences |
MCGALE, Carisa | Environmental Science |
MCKINNON, Jamie | Agricultural Biotechnology |
MCKNIGHT, Tatum | Agricultural Studies |
MCLACHLIN, Blake | Computer Science |
MCMURRAY, Rhianna | Sociology |
MCMURRAY-POLSOM, Brooke | General Major Sciences/Science Education |
MCNABB, Parker | Neuroscience |
MCNEILL, Emily | Indigenous Studies/Indigenous Education |
MCTIGHE, Michael | Kinesiology/Physical Education |
MEADOWS, Kieran | Biological Sciences |
MEAGHER, Mitchell | History |
MEERKERK, Carli | Kinesiology/Finance |
MEETHALE PEEDIKAYIL, Suhail | Neuroscience |
MEHTA, Jhanvi | Neuroscience/Kinesiology |
MELANEY, Blayde | Kinesiology |
MERK, Georgia | Kinesiology/Physical Education |
MERKEL, Sidney | Psychology/Kinesiology |
MERLONGHI, Marcus | Geography |
MERRIMAN, Ethan | Kinesiology |
MERTENS, Emily | Biological Sciences |
MESZAROS, Cadence | Mathematics |
MEYER, Frances | Kinesiology |
MGBUDOMOBI, Ebube | Political Science/Biological Sciences |
MIERZEWSKI, Mason | Environmental Science |
MIHAI, Thomas | General Major Social Sciences |
MILLARD, Chris | Political Science |
MILLER, Cristina | Kinesiology |
MILLER, Natalie | Psychology |
MILLS, Tallia | Mathematics/Mathematics Education |
MINER, Nic | Neuroscience |
MITCHELL, Chevie-lee | Native American Studies/Psychology |
MOHAMMED, Farhanuddin | Neuroscience |
MONTEITH, Merrin | Neuroscience |
MORBECK, Gracie | General Major Humanities/English Language Arts Education |
MORCOS, Antony | Neuroscience |
MORRISON, Kailey | Neuroscience |
MOSSEY, Amy | French/Modern Languages Education: French |
MULYK, Alex | Psychology |
MURDOFF, Jennifer | Psychology |
MURPHY, Aidan | Environmental Science |
MUSK, David | Environmental Science |
MUSSENDEN, Claire | History/Social Studies Education |
MUSTARD, Hannah | Psychology |
MYNDIO, Miranda | General Major Social Sciences/Social Studies Education |
NADEAU, Dani | Kinesiology/Biological Sciences |
NAGEL, Krysta | Kinesiology |
NAZARUK, Sarah | Kinesiology |
NELSON, Jade | Neuroscience |
NELSON, Morgan | Psychology |
NESSLER, Sage | English/English Language Arts Education |
NEUDORF, Abby | Anthropology/Psychology |
NEUFELD, David | Computer Science |
NGO, Thu Minh | Biochemistry |
NGUYEN, Hung | Biological Sciences/Science Education |
NICHOLSON, Ria | Archaeology & Geography |
NIEHAUS, Grace | History |
NIELSEN, Matt | Neuroscience |
NIGGLI, Taralyn | Archaeology & Geography |
NORTH, Calnek | Agricultural Studies |
NORTHGRAVE, Katherine | Kinesiology |
NOTHOF, Ashley | Kinesiology |
O’BRIEN, Chelsea | General Major Social Sciences/Physical Education |
O’BRIEN, Hannah | Anthropology/Social Studies Education |
OISHI, Ronan | Kinesiology/Biological Sciences |
OLFERT, Cassandra | Computer Science |
OLSON, Avery | Psychology/Dramatic Arts |
OLSON, Brianna | Neuroscience |
OLSON, Caitlyn | Kinesiology |
OLSON, Kaileb | Neuroscience |
OREL, Elizabeth | Kinesiology |
ORR, Nyssa | Dramatic Arts/Psychology |
ORR, Tyra | English/English Language Arts Education |
OTSIG, Emma | Kinesiology |
OUELLETTE, Emily | Psychology |
OVERACKER, Jaxson | Mathematics/Mathematics Education |
OVERACKER, Lily | Psychology |
OVERBEEKE, Danny | French/Spanish/Modern Languages Education: French/Spanish |
OVIATT, Austen | Computer Science/Biological Sciences |
OWEN, Ashley | Agricultural Studies |
PADRON, Cid | Kinesiology/Physical Education |
PALMARIN, Jacob | Anthropology |
PANDYA, Shadra | Neuroscience |
PANSKY, Brooke | Geography |
PARK, Sean | Neuroscience |
PASHULKA, Emma | Agricultural Studies |
PASKUSKI, Sam | Political Science |
PASKUSKI, Theo | Sociology |
PATEL, Darren | Neuroscience |
PATEL, Kush | Neuroscience |
PATEMAN, Connery | Mathematics/Mathematics Education |
PAUL, Chandni | Political Science/Social Studies Education |
PAULENCE, Tory | Kinesiology/Physical Education |
PEARCE, Morgan | English/English Language Arts Education |
PEARSON, Ethan | Philosophy |
PENDER, Thomas | Mathematics |
PENNER, Kylie Penner | Physics/Science Education |
PERRY, Tylan | Neuroscience |
PETERS, Brooklynn | Political Science |
PETERS, Sara | General Major Humanities/English Language Arts Education |
PETERSON, Karena | Psychology |
PETERSON, Miranda | Mathematics/Mathematics Education |
PETKAU, Heath | Psychology |
PETRYSHYN, Aubyn | General Major Humanities/English Language Arts Education |
PHILIP, Julia | General Major Sciences/Science Education |
PHILLIPS, Adrianna | General Major Social Sciences |
PHILLIPS, Rachelle | Geography |
PICKERELL, Jillian | English/English Language Arts Education |
PIERCE, Ben | Remote Sensing |
POHL, Emma | Psychology |
POWELL, Kassidy | Kinesiology |
POZDNIKOFF, Jacob | General Major Sciences |
PRAWDZIK, Ethan | Biological Sciences |
PUPP, Haley | Kinesiology |
PYTLARZ, Lex | Physics |
QAYAMALI, Suhail | General major Sciences/Science Education |
QUARTARARO, Matteo | Kinesiology |
QUINN, Anna | Psychology |
QUINN, Hanna | Kinesiology |
QUINN, Liam | Psychology |
QUO, Peter | Neuroscience |
RADKE, Ethan | Kinesiology |
RAJU, Shaylona | Psychology |
RANDLE, Anika | French/Spanish |
RAZA, Yamin | Biological Sciences |
REDDICK, Payton | Psychology |
REED, Levi | Environmental Science |
REGEHR, Hannah | General Major Sciences/Science Education |
REID, Alexandra | Kinesiology |
REID, Ashlen | Psychology |
REID, Austin | Political Science/Social Studies Education |
REIMER, Katie | General Major Sciences/Science Education |
REITER, Jaxon | Biological Sciences |
REITSMA, Michaela | Chemistry |
RETI, James | General Major Sciences |
REWERS, Ashley | Kinesiology |
RHODES, Nicole | History/Social Studies Education |
RICHARD, Savanna | Psychology |
RICHARDS, Ethan | Kinesiology |
RICHARDS, Kelly | General Major Sciences/Mathematics Education |
RIEGER, Hailey | Kinesiology |
ROBERTSON, Cassie | Neuroscience/Psychology |
ROBERTSON, David | Neuroscience |
ROBINSON, Zachary | Biochemistry |
ROEMMELE, Noel | Mathematics |
ROLFE, Sydney | Political Science |
ROSENAU, Curtis | Kinesiology/Physical Education |
RUCHKALL, Ziara | Neuroscience |
RUNTE, Tigana | Mathematics |
RUSSELL-BAKER, Ciara | History/Social Studies Education |
RUSU, Valeria | Neuroscience |
SABO, Jane | Neuroscience |
SALAZAR, Shayne Nicole | Biochemistry |
SALICCO, Amanda | General Major Social Sciences/Indigenous Education |
SALMON, Saray | Kinesiology |
SALTER, Abbigail | General Major Humanities/English Language Arts Education |
SANDAU, Emelia | Anthropology/Social Studies Education |
SANDBERG, Kamryn | Kinesiology |
SANGUINO, Jose | Kinesiology/Physical Education |
SANTOS, Yosev | Mathematics/Mathematics Education |
SAUTER, Nevyn | Neuroscience/Psychology |
SCHATZ, Nicola | Neuroscience |
SCHMIDTKE, Mikael | |
SCHULTZ, Scott | Kinesiology |
SCOTT, Jillian | Psychology |
SCOTT, Kim | Kinesiology/Physical Education |
SECRETAN, Cole | Neuroscience |
SEIDLE, Matthew | Psychology |
SERFAS, Justin | General Major Sciences |
SHADE, Haley | Biological Sciences |
SHEPPARD, Stephanie | Biological Sciences |
SHRINER, Lincoln | Anthropology/Social Studies Education |
SIEMENS, Lesleigh | Psychology |
SILVER, Eric | Kinesiology |
SIMMS, Keith | Psychology |
SISON, Jared | Kinesiology |
SITU, Kelly | Chemistry |
SKANES, Nicole | Biological Sciences/Science Education |
SKIBA, Coral | Psychology/Finance |
SKRETTING, Tristan | Environmental Science |
SLAUGHTER, Courtney | Neuroscience |
SLENDERS, Kerrin | Psychology |
SLUIJMERS, Joshua | History/Social Studies Education |
SMITH, James | Computer Science |
SNIDER, Dustin | Environmental Science |
SOLINSKI, Nadia | Applied Statistics |
SORENSEN, Ainsley | General Major Sciences/Mathematics Education |
SOTKOWY, Eric | Computer Science |
SOWUNMI, Eileen | Sociology |
SPECHT, Reese | Psychology |
SPENGLER, Matthew | Biochemistry |
SPROULE, Zach | Neuroscience |
ST. DENIS, Chelsea | History/Social Studies Education |
STEPHENS, Cara | Kinesiology |
STEWART, Danielle | English/English Language Arts Education |
STEWART, Hope | General Major Social Sciences/Physical Education |
STEWART, Matthew | Neuroscience |
STEWART, Meredith | Psychology |
STRAGA, Taylor | Kinesiology |
STROM, Mattias | Physics/Science Education |
STROUD, Julia | Neuroscience |
SULLIVAN, Jenna | Biochemistry |
SULLIVAN, KiAnna | Neuroscience |
SUTHERLAND, Hanna | Political Science/Marketing |
SWIDINSKY, Joshua | Computer Science/Mathematics |
SZABO, Madeline | Neuroscience |
TAJIRI, Blake | Economics/Mathematics |
TAKEDA, Kate | Kinesiology |
TAKEDA, Sydney | Kinesiology |
TAYLOR, Katrina | Biological Sciences |
TAYLOR, Kessy | Agricultural Studies |
TAYLOR, Spencer | Computer Science |
TEGART, Mikaela | Kinesiology |
TENEBRO, Josh | Kinesiology |
TERRILL, Courtney | General Major Sciences/Mathematics Education |
THARLE, Katie | Sociology |
THIEL, Abigail | Psychology |
