People Counter Traffic Counts - 24 Hour Study Area
24 Hour Study Area - Total Traffic Entering by Hour and Month[1]
Month 0:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00 Total
September 43 20 16 14 20 16 51 161 79 115 142 254 119 93 135 120 327 265 161 184 356 253 138 74 3156
October 136 90 49 34 33 30 64 264 66 136 192 310 36 30 34 54 389 379 241 286 721 471 302 172 4519
November 76 39 28 39 21 61 71 198 81 92 109 149 52 45 36 60 359 279 223 192 437 298 191 119 3255
December 111 49 34 40 26 81 97 226 128 137 161 244 21 4 8 59 409 272 204 232 525 345 241 138 3792
January 48 14 10 33 28 106 44 185 160 63 77 126 2 5 0 17 249 202 123 138 366 244 141 107 2488
February 120 60 34 47 32 127 55 212 155 94 134 363 313 297 291 214 570 365 257 224 610 381 234 163 5352
March 89 44 37 37 43 128 76 288 108 130 197 212 53 38 25 57 409 310 196 220 516 334 213 127 3887
April 83 48 37 39 30 78 64 182 123 172 175 205 108 102 87 150 386 258 212 196 410 344 188 137 3814
May 14 6 2 28 6 14 39 194 86 83 66 82 71 28 25 66 103 99 87 82 71 48 41 26 1367 Total entrances:
June 10 5 6 14 10 40 37 141 61 52 51 95 9 7 7 17 65 57 74 72 57 38 40 26 991 22/23 23/24
July 17 7 12 8 31 41 48 155 45 88 44 55 10 7 11 22 58 49 129 110 90 70 41 39 1187 27060 35014
August 30 11 3 7 24 38 53 133 93 81 39 62 30 36 20 33 70 81 102 78 61 57 35 29 1206
  777 393 268 340 304 760 699 2339 1185 1243 1387 2157 824 692 679 869 3394 2616 2009 2014 4220 2883 1805 1157 35014

[1]
Duda, Bryson:
24 hour study area traffic and library traffic are mutually exclusive since the 24 hour entrance isn't open until the main library entrance closes.