People Counter Traffic Counts - Library
Library - Total Traffic Entering by Hour and Month[1]
Month 0:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00 Total
September 0 0 0 0 7 30 1 80 2939 2079 4215 4479 4516 4283 3874 2063 1457 880 623 422 25 5 0 0 31978
October 0 0 0 0 9 21 0 109 3248 2707 5174 5394 5452 5665 4800 3086 2452 1411 1209 867 39 2 0 0 41645
November 0 0 0 0 7 33 0 52 1499 1756 3122 3352 3281 3495 3107 2039 1422 933 629 401 37 6 1 0 25172
December 1 0 1 0 4 32 2 44 1001 1238 1946 2125 2609 2701 2253 1745 1073 793 543 371 18 4 0 0 18504
January 0 0 0 1 7 25 1 42 2277 1708 3326 4168 4385 4775 3842 2098 2073 949 603 397 22 8 0 0 30707
February 0 0 0 0 12 37 3 71 1682 1771 3448 3383 3829 3971 3196 1976 1885 977 701 482 20 2 0 0 27446
March 0 0 0 0 15 31 5 56 1430 1610 2995 3514 4033 4491 3781 2174 2177 1078 803 528 25 3 0 0 28749
April 0 0 0 0 12 16 19 48 762 1040 1471 1715 2236 2326 1997 1487 894 653 464 339 12 3 0 0 15494
May 0 0 1 0 6 18 8 61 618 394 472 477 1116 563 576 429 185 137 14 3 0 0 0 2 5080
June 0 0 1 0 2 10 2 43 472 409 307 337 828 516 425 367 178 73 10 0 1 2 0 0 3983
July 0 0 1 0 2 10 5 72 708 408 470 395 881 592 604 429 242 159 15 0 0 0 0 0 4993
August 0 0 0 0 4 11 3 58 366 383 322 396 478 488 557 391 181 96 6 0 0 0 0 0 3740
  1 0 4 1 87 274 49 736 17002 15503 27268 29735 33644 33866 29012 18284 14219 8139 5620 3810 199 35 1 2 237491 Total entrances:
22/23 23/24
237932 237491

[1]
Duda, Bryson:
24 hour study area traffic and library traffic are mutually exclusive since the 24 hour entrance isn't open until the main library entrance closes.