Work Room Bookings
  Booked Hours by Month   Booked Hours by Area
  2018/2019 2019/2020 2020/2021 2021/2022 2022/2023   2018/2019 2019/2020 2020/2021 2021/2022 2022/2023
September 2992 3029 0 1575 1843 Level 10 North 14029 12029 2 6133 10763
October 5767 5606 0 3347 3420 Level 10 South 9420 6744 6 4198 5172
November 4895 4257 0 2985 2767 Level 11 11271 8242 0 4059 5553
December 3555 3184 0 2191 2113
January 3373 3047 0 1113 2334
February 3990 4020 0 758 2612[1]
March 5857 3324[2] 0 644 3878
April 3483 546 0 1378 2199
May 262 2 0 232 105
June 345 0 0 70 61
July 146 0 0 81 99
August 58 0 8[3] 19 58
Total 34720 27014 8 14393 21488
           
Maximum Bookable Hours
2018/2019 2019/2020 2020/2021 2021/2022 2022/2023
85192 60720[4] 2346[5] 70380 110352[6]
         

[1]
Duda, Bryson:
On Feb. 7, work rooms on Level 10 N became bookable 24 hours a day
[2]
Duda, Bryson:
Campus access was restricted due to COVID-19 on Mar. 17, 2020
[3]
Duda, Bryson:
The Library reopened on Aug. 9th, 2021
[4]
Duda, Bryson:
Available hours were significantly lower due to the COVID-19 pandemic.
[5]
Duda, Bryson:
Workrooms were unavailable until Aug. 9th, 2021
[6]
Duda, Bryson:
On Feb. 7, work rooms on Level 10 N became bookable 24 hours a day