Institutional Repository
  Items Archived Visits
  2019/2020 2020/2021 2021/2022 2022/2023 2023/2024 2019/2020 2020/2021 2021/2022 2022/2023 2023/2024
September 17 37 40 5 10 4831 4249 4700 4391 341
October 22 15 30 32 18 5257 5314 5805 5417 468
November 30 17 16 15 22 4958 5188 6044 6241 573
December 47 9 18 15 10 3710 4212 4851 4832 511
January 32 20 26 23 28 3906 4393 4645 5022 471
February 26 5 6 16 20 4040 6759 4597 3672[1] 507
March 7 20 11 18 24 4560 5595 5332 162 532
April 13 11 6 16 8 4473 5154 5195 357 663
May 21 29 17 24 23 4811 4964 5221 399 491
June 6 29 31 8 40 3899 4080 4082 308 430
July 13 60 34 16 21 3405 3993 3411 385 525
August 9 29 27 30 68 3165 3915 3808 497 517
Total 243 281 262 218 292 51015 57816 57691 31683 6029
                     

[1]
Duda, Bryson:
No statistics are available between Feb. 21 and Mar. 17 due to the Dspace 7 upgrade. After the upgrade was completed, it appears as though the usage statistics are much lower, which suggests that they were likely inflated in the past due to the older version.