Institutional Repository
  Items Archived Visits
  2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023
September 11 17 37 40 5 3852 4831 4249 4700 4391
October 37 22 15 30 32 4636 5257 5314 5805 5417
November 26 30 17 16 15 4318 4958 5188 6044 6241
December 9 47 9 18 15 3254 3710 4212 4851 4832
January 20 32 20 26 23 4210 3906 4393 4645 5022
February 8 26 5 6 16 4300 4040 6759 4597 3672[1]
March 25 7 20 11 18 5274 4560 5595 5332 162
April 34 13 11 6 16 5288 4473 5154 5195 357
May 67 21 29 17 24 3772 4811 4964 5221 399
June 57 6 29 31 8 3183 3899 4080 4082 308
July 55 13 60 34 16 3380 3405 3993 3411 385
August 52 9 29 27 30 3556 3165 3915 3808 497
Total 401 243 281 262 218 49023 51015 57816 57691 31683
                     

[1]
Duda, Bryson:
No statistics are available between Feb. 21 and Mar. 17 due to the Dspace 7 upgrade. After the upgrade was completed, it appears as though the usage statistics are much lower, which suggests that they were likely inflated in the past due to the older version.