ILL Borrowing Activity
  Filled Requests Canc Requests Filled + Canc Requests Requests Found In Library
  2019/2020 2020/2021 2021/2022 2022/2023 2023/2024 2019/2020 2020/2021 2021/2022 2022/2023 2023/2024 2019/2020 2020/2021 2021/2022 2022/2023 2023/2024 2020/2021 2020/2021 2021/2022 2022/2023 2023/2024
September 358 205 181 176 192 46 24 20 31 30 404 229 201 207 222 13 10 8 7 7
October 453 287 210 196 242 66 24 21 28 34 519 311 231 224 276 16 4 2 7 10
November 487 238 216 249 246 63 24 28 31 23 550 262 244 280 269 7 2 11 3 0
December 127 163 94 100 149 30 12 11 12 18 157 175 105 112 167 8 2 2 1 1
January 352 210 137 255 250 49 20 19 32 22 401 230 156 287 272 5 5 2 9 5
February 468 203 77 159 256 60 14 13 22 32 528 217 90 181 288 6 6 1 1 8
March 318 227 132 307 232 70 29 11 35 10 388 256 143 342 242 8 12 2 6 2
April 198 141 91 121 141 22 18 11 5 7 220 159 102 126 148 1 6 2 0 1
May 192 189 108 177 196 22 13 7 14 19 214 202 115 191 215 0 2 3 4 7
June 229 166 220 216 151 29 14 31 20 12 258 180 251 236 163 2 4 5 2 0
July 300 117 153 160 143 38 13 12 14 10 338 130 165 174 153 1 0 1 1 1
August 119 137 213 121 123 5 13 21 7 13 124 150 234 128 136 1 2 6 0 3
TOTAL 3601 2283 1832 2237 2321 500 218 205 251 230 4101 2501 2037 2488 2551 68 55 45 41 45
+/- y-to-y[1] - 1318 451 405 84 - 282 13 46 21 - 1600 464 451 63 - 13 10 4 4
Average 300.1 190.3 152.7 186.4 193.4 41.7 18.2 17.1 20.9 19.2 341.8 208.4 169.8 207.3 212.6 5.7 4.6 3.8 3.4 3.8
ILL Lending Activity
  Filled Requests Cancelled Requests
  2019/2020 2020/2021 2021/2022 2022/2023 2023/2024 2019/2020 2020/2021 2021/2022 2022/2023 2023/2024
September 136 152 114 119 152 73 80 69 74 85
October 199 147 125 114 140 111 98 68 76 75
November 175 126 103 165 168 102 77 75 114 93
December 89 74 84 72 87 61 45 28 58 41
January 220 115 147 186 168 121 65 48 126 106
February 175 133 115 119 136 104 60 41 96 72
March 94 158 125 144 92 111 67 63 92 41
April 26 115 82 97 92 123 76 61 73 54
May 41 141 81 87 104 140 59 58 60 40
June 40 122 93 84 83 111 71 44 56 30
July 92 121 79 85 74 84 53 61 62 42
August 119 105 86 112 69 75 62 58 67 41
TOTALS 1406 1509 1234 1384 1365 1216 813 674 954 720
+/- y-to-y[2] - 103 275 150 19 - 403 139 280 234
AVERAGE 117.17 125.75 102.83 115.33 113.75 101.33 67.75 56.17 79.50 60.00
  2019/20 2020/21 2021/22 2022/23 2023/24
Borrowing 3601 2283 1832 2237 2321
Lending 1406 1509 1234 1384 1365

[1]
Malinsky, Jesse N.:
Difference in Activity Year-to-Year
[2]
Malinsky, Jesse N.:
Difference in Activity Year-to-Year