People Counter
24 Hour Study Area - Total Traffic Entering by Hour and Month[1]
Month 0:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00 Total
September 43 20 16 14 20 16 51 161 79 115 142 254 119 93 135 120 327 265 161 184 356 253 138 74 3156
October 136 90 49 34 33 30 64 264 66 136 192 310 36 30 34 54 389 379 241 286 721 471 302 172 4519
November 76 39 28 39 21 61 71 198 81 92 109 149 52 45 36 60 359 279 223 192 437 298 191 119 3255
December 111 49 34 40 26 81 97 226 128 137 161 244 21 4 8 59 409 272 204 232 525 345 241 138 3792
  366 198 127 127 100 188 283 849 354 480 604 957 228 172 213 293 1484 1195 829 894 2039 1367 872 503 14722
Library - Total Traffic Entering by Hour and Month[2]
Month 0:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00 Total
September 0 0 0 0 7 30 1 80 2939 2079 4215 4479 4516 4283 3874 2063 1457 880 623 422 25 5 0 0 31978
October 0 0 0 0 9 21 0 109 3248 2707 5174 5394 5452 5665 4800 3086 2452 1411 1209 867 39 2 0 0 41645
November 0 0 0 0 7 33 0 52 1499 1756 3122 3352 3281 3495 3107 2039 1422 933 629 401 37 6 1 0 25172
December 1 0 1 0 4 32 2 44 1001 1238 1946 2125 2609 2701 2253 1745 1073 793 543 371 18 4 0 0 18504
  1 0 1 0 27 116 3 285 8687 7780 14457 15350 15858 16144 14034 8933 6404 4017 3004 2061 119 17 1 0 117299

[1]
Duda, Bryson:
24 hour study area traffic and library traffic are mutually exclusive since the 24 hour entrance isn't open until the main library entrance closes. 
[2]
Duda, Bryson:
24 hour study area traffic and library traffic are mutually exclusive since the 24 hour entrance isn't open until the main library entrance closes. The small amount of traffic entering prior to the library opening can mostly be attributed to staff.