Database XHTML/XML HTML Visits MS-doc download PDF download Text document PDF/MS-doc or Text download Shockwave Application-catchall Text-catchall Other
ABC-CLIO ebooks 0 2 2 0 0 0 0 0     0
Academic Search Complete 0 782 782 0 14,934 0 14,934 0     0 From the WAM statistics downloaded monthly.  These statistics are not wholely representative of database use statistics because Encore connectors are not included in these statistcs.  However, generalizations can be made about platform use. 
Access Science 5 187 192 0 0 0 0 0     0
ACM Digital Library 0 1,115 1,115 0 212 151 363 0     1
Adam Matthew Digital 199 1,540 1,739 0 62 56 118 0     115
AEA journals online 0 12 12 0 18 11 29 0     2
AES eLibrary 0 137 137 0 28 0 28 0     0
Alexander Street Press 294 4,976 5,270 0 4 2 6 278     0
Alexander Street Press Videos 0 9 9 0 0 0 0 0     0
America:History Life 0 18 18 0 2 0 2 0     0
American Chemical Society 268 1,835 2,103 0 1,164 105 1,269 397     781
American National Biography  0 25 25 0 0 0 0 0     0
American Physiological Society 0 373 373 0 59 46 105 0     0
Annual Reviews 1 727 728 1 272 0 273 0     402
AnthroSource 0 1,418 1,418 0 0 0 0 0     0
APHA Publications 0 21 21 0 6 0 6 0     27
ARTstor 0 311 311 0 3 0 3 0     0
ATLA 0 22 22 0 574 0 574 0     0
                       
Bibliog of NNA 0 14 14 0 0 0 0 0     0
BibliogAsianStudies 0 178 178 0 6 9 15 0     0
BioOne Index 0 609 609 0 129 10 139 0     308
Brill Online 0 101 101 0 4 2 6 0     0
                       
Cabell's Directories 0 9 9 0 0 0 0 0     0
Cambridge Journals 0 15,222 15,222 3 675 53,294 53,972 0     2
Canada Info Desk 0 345 345 0 1 0 1 0     0
CanGeoRef 0 31 31 0 0 0 0 0     0
CANSIM/CRSP 17 1,097 1,114 0 19 93 112 0     0
CanWest FP Investor 0 719 719 0 3 0 3 0     0
Card Online 1 7 8 0 0 0 0 0     0
CCH Online New 7,550 32,184 39,734 0 2 1,217 1,219 1     2
Cdn Aeronaturics & Space Inst. 0 4 4 0 0 0 0 0     0
Chicago Manual of Style 0 1,523 1,523 0 1 2 3 0     0
China Data Online 8 44 52 0 0 4 4 11     1
CINAHL Plus 0 149 149 0 6,368 0 6,368 0     0
Columbia Gazetteer Online 0 1 1 0 0 0 0 0     0
COS Pivot 0 295 295 0 0 0 0 0     0
CRC handbook of chem/physics 0 72 72 0 12 1 13 0     7
Credo 0 254,595 254,595 0 14 8 22 0     8
CRKN Cairn 0 126 126 0 7 102 109 0     0
CRL Global Resources 0 4 4 0 0 0 0 0     0
                       
De Gruyter - World PoliSci Rev 0 554 554 0 17 0 17 0     2
Dictionary of Old English 0 25 25 0 0 0 0 0     0
                       
Early Canadiana 0 493 493 0 0 4,592 4,592 0     0
ebrary 12 12,903 12,915 0 191 2,037 2,228 0     1
Ebsco 4,562 250,129 254,691 0 9,191 394 9,585 287     1,967
Econlit 0 4 4 0 0 0 0 0     0
EdITLib 9 496 505 0 13 1 14 0     0
EDPSciences Org. 0 10 10 0 1 0 1 0     0
Ehraf Ethnography 0 1,177 1,177 0 0 0 0 0     0
Encyclopedia Britannica 0 1,081 1,081 0 0 9 9 0     22
Encyclopedia of Popular Music 0 4 4 0 0 0 0 0     0
EStat 2 404 406 0 67 1 68 0     16
Euromonitor 4 1,249 1,253 0 3 0 3 7     667
Europa World 0 28 28 0 0 0 0 0     0
                       
Film & TV Literature 0 15 15 0 113 0 113 0     0
Films On Demand 0 1,353 1,353 0 0 331 331 0     0
                       
Gale Book Review Index 0 100 100 0 0 0 0 0     0
Gale Contemporary Authors 36 9,222 9,258 0 84 0 84 0     0
Gale Contemporary Literary Criticism 1,361 602 1,963 0 0 2 2 0     0
Gale CPI 4,649 1,292 5,941 0 0 0 0 0     199
Gale Dictionary of Literarcy 48 138 186 0 0 0 0 0     0
Gale ECCO 0 2,111 2,111 0 13 0 13 0     0
Gale Health and Wellness 0 1,697 1,697 0 34 0 34 0     0
Gale Shakespeare Collection 0 242 242 0 0 0 0 0     0
Gale Times Digital Archives 339 1,060 1,399 0 0 0 0 0     0
Gale Virtual Reference 812 1,739 2,551 0 0 0 0 0     0
Gender Studies 0 18 18 0 0 0 0 0     0
Geobase 0 371 371 0 3 94 97 0     752
Gerritsen 0 849 849 0 4 0 4 0     0
Global Books in Print 54 841 895 0 0 0 0 0     0
Guildford Journals 0 11 11 0 1 0 1 0     3
                       
Heritage 0 109 109 0 0 657 657 0     0
Highwire 0 7 7 1 0 1 2 0     0
Historical Abstracts 0 46 46 0 0 0 0 0     0
                       
IDLS (Data) 0 2,122 2,122 1 66 0 67 0     0
IEEE 0 485 485 0 500 0 500 0     174
IGI Global 0 32 32 0 12 0 12 0     0
IM PAN - Acta Arith 0 28 28 0 0 0 0 0     0
IngentaConnect 0 696 696 0 71 494 565 0     0
Institute of Physics 0 354 354 0 94 0 94 0     19
International Financial Statis 0 12 12 0 0 0 0 0     4
                       
JoVE 66 594 660 0 1 50 51 0     0
JSTOR 169 77,074 77,243 1 15,047 76,330 91,378 10     22,581
                       
Knotia 0 7,449 7,449 0 29 0 29 0     1
LANDRU 0 114 114 0 1 0 1 0     0
LexisNexis 84 10,026 10,110 27 5 2,527 2,559 1     76
LION 0 1 1 0 0 0 0 0     0
                       
M.A. Liebert 0 79 79 0 3 0 3 0     207
Marketline Advantage 19 1,062 1,081 4 48 0 52 0     0
MasterFile Premier 0 34 34 0 190 0 190 0     0
MathSciNet 0 1,558 1,558 0 16 373 389 0     0
Mergent Online 0 265 265 0 2 0 2 0     0
MIT Press Journals 0 25 25 0 18 0 18 0     25
MLA Int'l Bibliography 0 101 101 0 1 0 1 0     0
Morgan Claypool 0 25 25 0 108 0 108 0     27
MyILibrary  0 5,820 5,820 0 110 0 110 0     12
                       
National Council of Teachers of English 0 41 41 0 2 8 10 0     0
Nature Life Encyclopedia 28 2,694 2,722 5 537 630 1,172 1     0
Naxos Music Library 2,787 18,573 21,360 0 227 2,618 2,845 183     0
NBER Working Papers 0 433 433 0 85 0 85 0     0
New Palgrave Dictionary of Eco 0 0 0 0 1 3 4 0     0
NFB Films 0 15 15 0 0 0 0 0     0
NRC Journals 0 627 627 0 250 2 252 0     261
                       
OECD iLibrary 0 161 161 0 0 3 3 0     0
Omnifile FT 0 4 4 0 0 0 0 0     0
Ovid 46 20,904 20,950 6 1,635 4,419 6,060 0     2
Oxford Art Online 0 460 460 0 0 0 0 0     0
Oxford English Dictionary 72 1,658 1,730 0 0 1 1 0     0
Oxford Journals 340 24,237 24,577 4 1,385 2,119 3,508 0     0
                       
PMB  0 8 8 0 0 0 0 0     0
Press Display 23,943 33,046 56,989 0 0 3,019 3,019 363     4
Primal Online (Ovid) 16 214 230 0 0 0 0 227     0
Project Euclid 0 12 12 0 6 9 15 0     0
Project Muse 243 9,273 9,516 0 1,458 4,193 5,651 85     0
Proquest 11 250,169 250,180 10 16,864 35,981 52,855 51     10,691
Psychiatry Online 0 0 0 0 0 0 0 0     73
                       
RCLweb 0 474 474 0 0 0 0 0     0
Reference Universe 0 165 165 0 0 55 55 0     0
Religion & Philosophy Coll 0 12 12 0 129 0 129 0     0
Religious & Theological Abstra 0 4 4 0 0 0 0 0     0
Reuters Business Insight 0 0 0 0 0 0 0 0     4
RILM Abs of Music Lit 0 27 27 0 0 0 0 0     0
Royal Society of Chemistry 0 2,606 2,606 0 511 2 513 0     15
                       
Sage Pubs 104 87,700 87,804 13,297 87 11,032 24,416 1     0
Sage Reference 0 96 96 0 2 0 2 0     0
Science 3 2,732 2,735 0 132 266 398 0     0
ScienceDirect  97 302,862 302,959 12 12,210 10,164 22,386 160     2
SIAM 0 14 14 0 18 19 37 0     13
Sport Discus 0 6 6 0 0 0 0 0     0
Springer Link 2 20,122 20,124 0 4,865 19,028 23,893 0     188
Standard and Poors 0 232 232 1 9 0 10 0     0
                       
TableBase 0 6 6 0 0 0 0 0     0
Taylor and Francis Online 2,115 15,445 17,560 2 5,510 626 6,138 0     7,565
                       
Ulrich's Web 0 9,205 9,205 0 4 738 742 0     520
UMI 0 12 12 0 0 10 10 0     7
University Chicago Press 0 7 7 0 2 5 7 0     0
                       
Web of Science 0 119,180 119,180 1 2 19 22 0     142
WebCSD-Camb Struc Db 29 475 504 0 0 86 86 0     77
Wiley Interscience 2 25,137 25,139 5 2,790 832 3,627 273     1
World Book Advanced 0 62 62 0 0 0 0 0     0
World Scientific Pub. 0 23 23 0 1 0 1 0     7
                       
TOTALS 1,718,715 351,632 0 0