Tech911
  Amount Opened  Amount Closed Average Time to Close (Days) Total Time Spent (hours)
3M Gate 1 1 0.0 0.3
Acquisitions        
Bookscanner / Microfilm Scanner 1 1 0.0 0.5
Circulating Equipment 24 22 12.5 11.9
Compact Shelving 1 2 4.0 0.6
CONTENTdm and Dspace 8 8 0.5 1.0
Encore        
Instant Messaging        
Internet Browser, Email or Calendar 12 11 2.8 3.9
Inventory        
IP Telephone 1 1 0.0 0.1
LibGuides 12 12 0.3 7.8
Library Catalogue/Millennium - Cataloguing 2 2 0.0 0.1
Library Catalogue/Millennium - Technical 8 6 8.2 4.3
Library Public Website 28 29 6.5 12.2
Link Resolving (CUFTS) and ILLO (GODOT)   1 127.0 0.2
Microsoft Office 15 14 0.6 3.3
Online Database / Electronic Resources 24 30 34.0 9.1
OPAC / Distributed Station  16 12 10.9 2.0
Other (not listed) 46 50 15.6 13.1
PC on a Cart        
Personal or Shared Workstation 47 45 4.7 36.7
Printer 11 10 2.1 3.7
Projector on Cart        
Relais        
Research Assistant Accounts 11 11 0.2 1.6
Screensavers/Digital Signage 51 50 7.9 27.4
SelfCheck 2 2 21.5 1.7
Service Point Station 5 4 17.8 1.9
Single Sign-on/Login 1 1 0.0 0.0
SourceWeb 8 8 2.1 2.4
Summon 9 9 19.4 5.4
Wireless Network        
Total 344 342 11.9 151.0