Database XHTML/XML HTML Visits MS-doc download PDF download Text document PDF/MS-doc or Text download Shockwave Application-catchall Text-catchall Other
ABC-CLIO ebooks 0 49 49 0 0 0 0 0     0
Academic Search Complete 0 85 85 0 16,587 0 16,587 0     40 From the WAM statistics downloaded monthly.  These statistics are not wholely representative of database use statistics because Encore connectors are not included in these statistcs.  However, generalizations can be made about platform use. 
Access Science 4 134 138 16,587 0 0 16,587 0     40
ACM Digital Library 0 1,146 1,146 0 184 126 310 0     1
Adam Matthew Digital 28 547 575 0 0 4 4 8     6
AEA journals online 0 141 141 0 301 16 317 0     2
AES eLibrary 0 588 588 0 193 0 193 0     0
Alexander Street Press 419 10,601 11,020 0 28 629 657 362     2
Alexander Street Press Videos 0 2,709 2,709 0 0 11 11 110     0
America:History Life 0 4 4 0 4 5 9 0     0
American Chemical Society 249 2,179 2,428 10 891 37 938 293     603
American National Biography  0 4 4 0 0 0 0 0     0
American Physiological Society 108 611 719 0 38 83 121 0     0
Annual Reviews 0 386 386 0 161 0 161 0     202
AnthroSource 8 1,424 1,432 0 0 0 0 0     0
APHA Publications 0 19 19 0 7 0 7 0     22
ARTstor 0 297 297 0 1 0 1 0     0
ATLA 0 2 2 0 444 0 444 0     0
                       
Bibliog of NNA 0 1 1 0 0 1 1 0     0
BibliogAsianStudies 0 82 82 0 5 4 9 0     0
BioOne Index 0 145 145 0 61 4 65 0     80
Blackwell-Synergy 0 6 6 0 0 0 0 0     0
Brill Online 0 66 66 0 5 1 6 0     0
                       
Cabell's Directories 0 35 35 0 1 0 1 0     0
Caliber-UofCalifornia Press 0 2 2 0 0 0 0 0     0
Cambridge Journals 45 7,203 7,248 0 900 20,054 20,954 1     4
Canada Info Desk 0 468 468 0 0 3 3 0     0
Canadian Mathematical Society 0 7 7 0 4 0 4 0     0
CanGeoRef 0 80 80 0 0 0 0 0     0
CANSIM/CRSP 8 4,394 4,402 15 4 1,184 1,203 0     0
CanWest FP Investor 0 662 662 0 4 0 4 0     0
Card Online 3 9 12 0 0 0 0 0     0
CCH Online New 3,441 45,011 48,452 0 11 6,940 6,951 4     4
Cdn Aeronaturics & Space Inst. 0 8 8 0 2 0 2 0     0
Chicago Manual of Style 0 955 955 0 0 63 63 0     0
China Data Online 3 63 66 0 0 9 9 2     2
CINAHL Plus 0 53 53 0 8,334 1 8,335 0     10
Columbia Gazetteer Online 0 3 3 0 0 0 0 0     0
COS Pivot 0 1 1 0 0 0 0 0     0
CRC handbook of chem/physics 0 121 121 0 25 1 26 0     10
Credo 23 6,127 6,150 0 17 41 58 21     103
CRKN Cairn 0 18 18 0 0 44 44 0     0
CRL Global Resources 0 90 90 0 1 0 1 0     0
                       
De Gruyter - World PoliSci Rev 0 62 62 0 4 0 4 0     0
Dictionary of Old English 0 236 236 0 0 0 0 0     0
Discovery Education Streaming 0 4 4 0 0 0 0 0     0
                       
Early Canadiana 0 558 558 0 0 6,434 6,434 0     0
ebrary 21 16,132 16,153 0 54 1,002 1,056 0     0
Ebsco 4,370 311,216 315,586 0 8,889 186,359 195,248 630     2,383
Econlit 0 2 2 0 0 1 1 0     1
EdITLib 1 41 42 0 8 0 8 0     0
EDPSciences Org. 0 2 2 0 1 0 1 0     0
eduMedia 0 0 0 0 0 0 0 0     0
Ehraf Ethnography 0 750 750 0 3 0 3 0     0
Encyclopedia Britannica 0 1,175 1,175 0 4 34 38 0     0
Encyclopedia of Popular Music 0 2 2 0 0 0 0 0     0
EStat 0 735 735 0 1 0 1 0     0
Euromonitor 0 133 133 0 2 40 42 0     0
Europa World 0 76 76 0 0 0 0 0     0
                       
Film & TV Literature 0 2 2 0 327 0 327 0     1
Follett eBooks 0 0 0 0 0 0 0 0     0
                       
Gale Book Review Index 0 188 188 0 0 0 0 0     0
Gale Contemporary Authors 70 1,676 1,746 0 12 0 12 0     0
Gale Contemporary Literary Criticism 0 0 0 0 0 0 0 0     0
Gale CPI 2,596 763 3,359 0 0 0 0 0     0
Gale Dictionary of Literarcy 0 5 5 0 0 0 0 0     0
Gale ECCO 0 671 671 0 5 0 5 0     0
Gale Health and Wellness 0 1,070 1,070 0 41 0 41 0     0
Gale Shakespeare Collection 0 121 121 0 0 0 0 0     0
Gale Times Digital Archives 8 318 326 0 13 0 13 0     0
Gale Virtual Reference 985 1,079 2,064 0 0 0 0 0     0
Gender Studies 0 9 9 0 0 0 0 0     0
Geobase 27 2,487 2,514 0 1 0 1 0     4,732
Gerritsen 0 746 746 0 4 0 0 0     0
Global Books in Print 11 1,663 1,674 0 0 0 0 0     0
Globe&Mail from 1844 0 0 0 0 1 0 1 0     0
Guildford Journals 0 24 24 0 2 0 2 0     14
                       
H.W. Wilson 0 26 26 0 0 0 0 0     0
Highwire 0 11 11 0 0 2 2 0     0
Historical Abstracts 0 18 18 0 0 20 20 0     10
                       
IDLS (Data) 0 246 246 2 26 0 28 0     2
IEEE 0 113 113 0 471 0 471 0     343
IM PAN - Acta Arith 0 28 28 0 0 0 0 0     0
IngentaConnect 0 298 298 0 48 114 162 0     0
Institute of Physics 0 648 648 0 95 0 95 0     104
Int PoliSci Abs 0 0 0 0 0 0 0 0     0
International Financial Statis 29 51 80 0 0 10 10 0     3
                       
J. of Philosophy 0 4 4 0 0 0 0 0     0
Journal of Neuroscience 1 1,377 1,378 3 202 275 480 0     0
JoVE 75 733 808 0 8 14 22 26     0
JSTOR 120 114,491 114,611 3 11,063 168 11,234 6     9,667
                       
Keesings 0 86 86 0 0 8 8 0     0
Knotia 0 8,578 8,578 0 23 0 23 0     0
LANDRU 0 4 4 0 0 0 0 0     0
LexisNexis 31 12,059 12,090 13 9 5,355 5,377 1     46
LION 0 918 918 0 1 32 33 0     0
                       
M.A. Liebert 0 76 76 0 12 0 12 0     305
Marketline Advantage 10 517 527 2 27 0 29 0     0
MasterFile Premier 0 0 0 0 132 0 132 0     0
MathSciNet 0 2,656 2,656 0 23 465 488 0     0
Mergent Online 0 162 162 0 0 0 0 0     0
MIT Press Journals 0 175 175 0 299 0 299 0     13
MLA Int'l Bibliography 0 7 7 0 0 0 0 0     0
Morgan Claypool 0 58 58 0 13 0 13 0     38
MyILibrary  0 23,582 23,582 0 46 0 46 0     2
                       
National Council of Teachers of English 0 37 37 0 6 0 6 0     0
Nature Life Encyclopedia 6 1,154 1,160 0 243 664 907 0     0
Naxos Music Library 6,735 16,649 23,384 0 105 3,851 3,956 133     0
NBER Working Papers 0 614 614 0 182 0 182 0     0
New Palgrave Dictionary of Eco 0 0 0 0 1 0 1 0     0
NFB Films 0 59 59 0 0 3 3 4     0
NRC Journals 0 348 348 14 138 0 152 0     114
                       
OECD iLibrary 0 201 201 0 0 0 0 0     0
Omnifile FT 0 4 4 0 0 0 0 0     0
Ovid 0 23,380 23,380 1 1,305 3,555 4,861 0     1
Oxford Art Online 0 506 506 0 0 0 0 0     0
Oxford English Dictionary 3 1,773 1,776 0 0 2 2 0     0
Oxford Journals 2,815 29,884 32,699 0 1,436 1,911 3,347 0     0
                       
PMB  0 9 9 0 0 0 0 0     0
Press Display 25,429 36,335 61,764 0 0 7,162 7,162 596     7
Project Euclid 0 11 11 0 7 9 16 0     0
Project Muse 49 13,029 13,078 0 859 2,750 3,609 4     0
Proquest 1 243,478 243,479 2 6,859 39,782 46,643 18     4,341
Psychiatry Online 0 162 162 0 0 0 0 0     0
Public Library of Science 0 2 2 0 0 0 0 0     0
                       
RCLweb 0 206 206 0 0 0 0 0     0
Reference Universe 0 5,332 5,332 0 0 1,089 1,089 0     0
Religion & Philosophy Coll 0 0 0 0 144 0 144 0     0
Religious & Theological Abstra 0 4 4 0 0 0 0 0     0
Reuters Business Insight 0 0 0 0 0 0 0 0     4
RILM Abs of Music Lit 0 4 4 0 0 0 0 0     0
Royal Society of Chemistry 0 1,745 1,745 0 188 0 188 0     9
                       
Sage Pubs 11,065 44,003 55,068 6,850 5 5,444 12,299 0     0
Sage Reference 0 51 51 0 0 0 0 0     0
Science 9 1,480 1,489 0 66 131 197 0     0
ScienceDirect  247 173,000 173,247 2 7,275 2,287 9,564 26     2
SIAM 0 3 3 0 2 0 2 0     1
Sport Discus 0 1 1 0 0 2 2 0     0
Springer Link 0 12,520 12,520 0 605 4,501 5,106 0     135
Standard and Poors 0 464 464 0 22 0 22 0     0
Swets ALJC Collection 0 514 514 0 67 0 67 0     0
                       
TableBase 0 4 4 0 0 0 0 0     0
Taylor and Francis Online 2,274 9,465 11,739 0 3,366 52 3,418 0     3,390
                       
Ulrich's Web 0 4,992 4,992 0 0 322 322 0     343
UMI 0 18 18 0 0 0 0 0     0
University Chicago Press 0 28 28 0 1 9 10 0     0
                       
Web of Science 0 96,720 96,720 3 0 31 34 0     281
WebCSD-Camb Struc Db 70 638 708 0 0 216 216 0     29
Wiley Interscience 34 15,363 15,397 11 3,224 60 3,295 260     32
World Book Advanced 1 129 130 0 0 0 0 5     0
World Scientific Pub. 0 48 48 0 5 0 5 0     23
                       
TOTALS 1,391,203 403,135 2,510 0 0 27,507