Tech911
  Amount Opened  Amount Closed Average Time to Close (Days) Total Time Spent (hours)
3M Gate 1 1 0.0 0.3
Acquisitions        
Circulating Equipment 22 23 22.3 9.1
Compact Shelving 1 1 0.0 0.3
CONTENTdm and Dspace 10 10 1.7 2.8
Encore 5 6 4.7 1.0
Instant Messaging 2 2 1.5 0.4
Internet Browser, Email or Calendar 11 11 0.9 2.9
Inventory        
IP Telephone 1 1 0.0 0.3
LibGuides 24 22 0.7 5.9
Library Catalogue/Millennium - Cataloguing 14 13 33.5 3.3
Library Catalogue/Millennium - Technical 16 17 13.8 6.2
Library Public Website 39 37 1.5 8.6
Link Resolving (CUFTS) and ILLO (GODOT) 1 1 0.0 0.1
Microsoft Office 4 4 0.3 0.8
Online Database / Electronic Resources 24 23 16.1 7.0
OPAC / Distributed Station  23 23 22.0 8.7
Other (not listed) 48 45 4.4 15.7
PC on a Cart 1 1 7.0 0.3
Personal or Shared Workstation 28 31 9.3 11.7
Printer 7 7 5.1 1.8
Projector on Cart        
Relais        
Research Assistant Accounts 8 8 0.0 1.8
Screensavers/Digital Signage 31 30 0.6 3.8
SelfCheck        
Service Point Station 11 13 18.4 4.1
Single Sign-on/Login        
SourceWeb 13 13 5.8 14.8
Summon 10 4 1.0 1.3
Wireless Network        
Total 355 347 6.8 112.8