Database XHTML/XML HTML Visits MS-doc download PDF download Text document PDF/MS-doc or Text download Shockwave Application-catchall Text-catchall Other
ABC-CLIO ebooks 0 163 163 0 0 0 0 0     0
Academic Search Complete 0 40 40 0 15,203 0 15,203 0     0 From the WAM statistics downloaded monthly.  These statistics are not wholely representative of database use statistics because Encore connectors are not included in these statistcs.  However, generalizations can be made about platform use. 
Access Science 19 339 358 0 0 0 0 0     0
ACM Digital Library 0 3,114 3,114 0 591 143 734 0     5
Adam Matthew Digital 39 533 572 0 11 3 14 3     38
AEA journals online 0 29 29 0 8 3 11 0     3
AES eLibrary 0 334 334 0 165 0 165 0     0
Alexander Street Press 473 3,969 4,442 0 1 2 3 441     2
Alexander Street Press Videos 0 3 3 0 0 0 0 0     0
America:History Life 0 0 0 0 0 0 0 0     0
American Chemical Society 302 6,149 6,451 0 1,351 27 1,378 300     681
American National Biography  0 4 4 0 0 0 0 0     0
American Physiological Society 0 636 636 0 169 136 305 0     0
Annual Reviews 0 705 705 0 262 0 262 0     491
AnthroSource 0 1,067 1,067 0 0 0 0 0     0
APHA Publications 0 20 20 0 8 0 8 0     18
ARTstor 0 200 200 0 1 0 1 0     0
ATLA 0 1 1 0 253 0 253 0     0
                       
Bibliog of NNA 0 0 0 0 0 0 0 0     0
BibliogAsianStudies 0 67 67 0 9 5 14 0     0
BioOne Index 0 380 380 0 178 0 178 0     165
Brill Online 0 280 280 0 9 1 10 0     0
                       
Cabell's Directories 0 89 89 0 0 0 0 0     0
Cambridge Journals 2 15,195 15,197 2 1,244 58,200 59,446 2     4
Canada Info Desk 0 530 530 0 3 3 6 0     0
CanGeoRef 0 215 215 0 0 3 3 0     0
CANSIM/CRSP 9 548 557 1 7 61 69 0     0
CanWest FP Investor 0 551 551 0 16 0 16 0     2
Card Online 43 26 69 0 0 0 0 0     0
CCH Online New 6,554 53,333 59,887 0 5 4,668 4,673 0     1
Cdn Aeronaturics & Space Inst. 0 5 5 0 0 0 0 0     1
Chicago Manual of Style 0 1,525 1,525 0 0 21 21 0     0
China Data Online 51 358 409 0 0 2 2 20     6
CINAHL Plus 0 1 1 0 9,456 0 9,456 0     1
Columbia Gazetteer Online 0 38 38 0 0 0 0 0     0
COS Pivot 0 49 49 0 0 0 0 0     0
CRC handbook of chem/physics 1 159 160 0 20 0 20 0     5
Credo 0 19,681 19,681 0 3 3 6 0     1,301
CRKN Cairn 0 64 64 0 0 93 93 0     0
CRL Global Resources 0 12 12 0 0 0 0 0     0
                       
De Gruyter - World PoliSci Rev 0 184 184 0 8 3 11 0     3
Dictionary of Old English 0 141 141 0 0 0 0 0     0
Discovery Education Streaming 0 4 4 0 0 0 0 0     0
                       
Early Canadiana 0 198 198 0 0 1,302 1,302 0     0
ebrary 3 8,059 8,062 0 89 1,155 1,244 0     0
Ebsco 5,842 359,361 365,203 0 13,843 119,759 133,602 336     2,448
Econlit 0 0 0 0 0 0 0 0     0
EdITLib 23 701 724 0 5 0 5 0     17
EDPSciences Org. 0 10 10 0 2 0 2 0     0
eduMedia 0 0 0 0 0 0 0 0     0
Ehraf Ethnography 0 839 839 0 4 0 4 0     0
Encyclopedia Britannica 1 3,446 3,447 0 0 33 33 0     17
Encyclopedia of Popular Music 0 7 7 0 0 0 0 0     0
EStat 0 243 243 0 38 26 64 0     0
Euromonitor 11 1,489 1,500 0 2 9 11 21     520
Europa World 0 176 176 0 0 0 0 0     0
                       
Film & TV Literature 0 0 0 0 175 0 175 0     0
Films On Demand 0 2,004 2,004 0 0 300 300 0     0
                       
Gale Book Review Index 0 112 112 0 0 0 0 0     0
Gale Contemporary Authors 49 1,311 1,360 0 8 2 10 0     0
Gale Contemporary Literary Criticism 1,555 823 2,378 0 0 0 0 0     0
Gale CPI 1,791 484 2,275 0 0 0 0 0     0
Gale Dictionary of Literarcy 0 2 2 0 0 1 1 0     0
Gale ECCO 0 303 303 0 7 6 13 0     0
Gale Health and Wellness 0 1,309 1,309 0 41 0 41 0     0
Gale Shakespeare Collection 0 220 220 0 0 0 0 0     0
Gale Times Digital Archives 4 348 352 0 0 0 0 0     0
Gale Virtual Reference 612 851 1,463 0 0 0 0 0     1
Gender Studies 0 3 3 0 0 0 0 0     0
Geobase 7 1,514 1,521 0 7 480 487 0     3,296
Gerritsen 0 1,077 1,077 0 9 0 0 0     0
Global Books in Print 53 829 882 0 0 0 0 0     0
Guildford Journals 4 1,125 1,129 0 277 0 277 0     156
                       
H.W. Wilson 0 5 5 0 0 0 0 0     0
Heritage 0 214 214 0 0 824 824 0     0
Highwire 0 6 6 0 0 0 0 0     0
Historical Abstracts 0 0 0 0 0 0 0 0     0
                       
IDLS (Data) 0 99 99 0 18 2 20 0     0
IEEE 0 865 865 0 1,289 1 1,290 0     1,182
IGI Global 0 21 21 0 1 0 1 0     0
IM PAN - Acta Arith 0 31 31 0 1 4 5 0     0
IngentaConnect 0 912 912 0 39 524 563 0     0
Institute of Physics 0 696 696 0 201 0 201 0     41
International Financial Statis 19 44 63 0 0 8 8 0     25
                       
J. of Philosophy 0 12 12 0 0 0 0 0     0
Journal of Neuroscience 0 404 404 0 28 72 100 0     0
JoVE 47 638 685 0 0 37 37 2     0
JSTOR 704 105,721 106,425 0 10,366 131 10,497 4     67,243
                       
Knotia 0 10,537 10,537 0 24 0 24 0     0
LANDRU 0 16 16 0 0 0 0 0     0
LexisNexis 20 12,541 12,561 16 4 3,677 3,697 0     142
LION 0 51 51 0 0 0 0 0     0
                       
M.A. Liebert 0 147 147 0 7 0 7 0     316
Marketline Advantage 19 707 726 2 72 1 75 0     0
MasterFile Premier 0 1 1 0 157 0 157 0     0
MathSciNet 0 1,782 1,782 0 24 355 379 0     0
Mergent Online 0 132 132 3 0 2 5 0     0
MIT Press Journals 0 66 66 0 68 0 68 0     34
MLA Int'l Bibliography 0 0 0 0 0 0 0 0     0
Morgan Claypool 0 984 984 0 161 0 161 0     57
MyILibrary  0 11,258 11,258 0 58 0 58 0     11
                       
National Council of Teachers of English 0 34 34 0 14 6 20 0     0
Nature Life Encyclopedia 21 3,805 3,826 9 265 647 921 0     0
Naxos Music Library 2,252 14,656 16,908 0 173 2,212 2,385 125     0
NBER Working Papers 0 575 575 0 189 0 189 0     0
New Palgrave Dictionary of Eco 0 0 0 0 0 0 0 0     0
NFB Films 0 22 22 0 0 0 0 0     0
NRC Journals 0 473 473 0 208 0 208 0     201
                       
OECD iLibrary 0 225 225 0 0 0 0 0     0
Omnifile FT 0 4 4 0 0 0 0 0     0
Ovid 33 31,076 31,109 23 2,996 4,672 7,691 0     1
Oxford Art Online 0 195 195 0 2 0 2 0     0
Oxford English Dictionary 12 1,594 1,606 0 0 2 2 0     0
Oxford Journals 272 18,222 18,494 26 1,013 1,402 2,441 0     0
                       
PMB  0 15 15 0 0 0 0 0     0
Press Display 18,376 24,505 42,881 0 0 3,656 3,656 353     0
Primal Online (Ovid) 87 843 930 0 7 0 7 701     0
Project Euclid 0 7 7 0 7 8 15 0     0
Project Muse 62 12,974 13,036 0 729 2,946 3,675 1     0
Proquest 12 273,875 273,887 6 7,113 38,949 46,068 18     4,436
Psychiatry Online 0 83 83 0 0 0 0 0     44
                       
RCLweb 0 241 241 0 0 0 0 0     0
Reference Universe 0 2,738 2,738 0 0 733 733 0     0
Religion & Philosophy Coll 0 1 1 0 147 0 147 0     0
Religious & Theological Abstra 0 4 4 0 0 0 0 0     0
Reuters Business Insight 0 0 0 0 0 0 0 0     5
RILM Abs of Music Lit 0 0 0 0 0 0 0 0     0
Royal Society of Chemistry 0 2,978 2,978 1 536 6 543 2     8
                       
Sage Pubs 113 49,683 49,796 7,498 30 5,824 13,352 0     0
Sage Reference 0 52 52 0 0 0 0 0     0
Science 2 1,646 1,648 7 80 182 269 1     0
ScienceDirect  107 257,895 258,002 9 12,470 8,761 21,240 151     5
SIAM 0 26 26 0 3 0 3 0     7
Sport Discus 0 0 0 0 0 0 0 0     0
Springer Link 1 14,774 14,775 0 2,984 12,995 15,979 0     77
Standard and Poors 0 199 199 0 15 0 15 0     0
Swets ALJC Collection 0 450 450 0 13 0 13 0     0
                       
TableBase 0 15 15 0 0 0 0 0     0
Taylor and Francis Online 1,915 9,919 11,834 6 3,265 310 3,581 0     4,095
                       
Ulrich's Web 0 18,181 18,181 3 6 1,198 1,207 0     1,131
UMI 0 26 26 0 0 22 22 0     2
University Chicago Press 0 38 38 0 1 9 10 0     0
                       
Web of Science 0 159,992 159,992 9 0 30 39 0     485
WebCSD-Camb Struc Db 165 1,338 1,503 0 0 325 325 0     76
Wiley Interscience 22 23,818 23,840 13 6,205 26,641 32,859 362     63
World Book Advanced 0 104 104 0 0 2 2 0     0
World Scientific Pub. 0 134 134 0 2 0 2 0     7
                       
TOTALS 1,614,619 405,730 2,843 0 0 88,876