Tech911
  Amount Opened  Amount Closed Average Time to Close (Days)
3M Gate 1 1 9
Acquisitions 1 1 1
Circulating Equipment 28 26 2.35
Compact Shelving 5 5 0.8
CONTENTdm and Dspace 31 30 1.27
Encore 11 4 0.25
Instant Messaging 1 1 0
Internet Browser, Email or Calendar 5 5 0.8
Inventory      
IP Telephone      
LibGuides 7 7 0.43
Library Catalogue/Millennium - Cataloguing 4 3 1
Library Catalogue/Millennium - Technical 4 2 0
Library Public Website 21 21 0.81
Link Resolving (CUFTS) and ILLO (GODOT)      
Microsoft Office 1 1 0
Online Database / Electronic Resources 19 16 15.56
OPAC / Distributed Station  13 14 38.64
Other (not listed) 20 20 14.2
PC on a Cart 3 3 4.67
Personal or Shared Workstation 18 18 3.5
Printer 8 7 10.14
Projector on Cart      
Relais      
Research Assistant Accounts 11 12 13
Screensavers 20 19 0.84
SelfCheck 0 1 27
Service Point Station 3 3 7.67
Single Sign-on/Login 1 1 8
SourceWeb 12 12 2.17
Wireless Network      
Total 248 233 6.9485